Product Details
+Size Chart (CM)
Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 94 | 97 | 37.5 | 57.5 | 62 |
M | 100 | 103 | 39 | 58.5 | 64 |
L | 106 | 109 | 40.5 | 59.5 | 66 |
XL | 114 | 117 | 42.7 | 60.5 | 68 |
Elasticity | Low |
$ 54.00
$ 95.06
Size Chart (CM)
Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 94 | 97 | 37.5 | 57.5 | 62 |
M | 100 | 103 | 39 | 58.5 | 64 |
L | 106 | 109 | 40.5 | 59.5 | 66 |
XL | 114 | 117 | 42.7 | 60.5 | 68 |
Elasticity | Low |
$ 68.86
$ 52.97
$ 56.10
$ 43.15
$ 79.12
$ 60.86
$ 68.00
$ 90.75
$ 69.81
$ 38.00
$ 31.00
$ 65.25
$ 72.24
$ 55.57
$ 84.75
$ 65.19